|
|
| Office Address | Level 2/117 King William Street, Adelaide, 5000 | |
|---|---|---|
| Postal Address | GPO Box 121, Adelaide, 5001 | |
| Office Hours |
|
|
| Phone Support |
| |
| Additional Support Numbers | Perth (WA) |
(08) 6103 1199* |
| Melbourne (Vic) | (03) 8685 9277* | |
| Sydney (NSW) | (02) 8197 9766* | |
| Brisbane (QLD) | (07) 3117 7600* | |
| Hobart (Tas) | (03) 6108 1001* | |
| Adelaide (SA) | (08) 8464 3303* | |
| Darwin (NT) | (08) 8919 7400* | |
| Murray Bridge (SA) | (08) 7557 8100* | |
| Port Lincoln (SA) | (08) 7557 8100* | |
| Whyalla (SA) | (08) 7603 9000* | |
| Sellicks Beach (SA) | (08) 7599 8900* | |
| Gawler (SA) | (08) 7557 8100* | |
| Port Augusta (SA) | (08) 7603 6001* | |
| Kadina (SA) | (08) 8833 0000* | |
| Goolwa (SA) | (08) 7505 0000* | |
| Two Wells (SA) | (08) 7557 7900* | |
| Mount Gambier (SA) | (08) 8763 7900* | |
| Clare (SA) | (08) 8830 6000* | |
| Tanunda (SA) | (08) 7503 0800* | |
| Strathalbyn (SA) | (08) 8833 0000* | |
| Aldinga (SA) | (08) 7505 0000* | |
| Voice Outage System |
|
|
| ||
*Adam Internet cannot be held responsible for any charges that you may receive from calling any of the above numbers. Please ensure that you contact your telephone provider to verify call costs before using any of the listed numbers.
§ The Business Solutions sales team will be unavailable as of 5.30pm Wednesday 24 December and will resume regular business hours as of 9.00am Monday 5 January. The Business Solutions support team will, however, continue working regular business hours throughout the Christmas holiday period.